top of page
Bienvenido al..
Bienvenido al..

Monitoreo de token
1. Datos del cliente
RFC Cliente
Razon social:
Establecimiento:
Fecha de solicitud:
15 de abril de 2025
Estatus:
Politica:
Token:
2. Productos devueltos
Clave SAP | Material | Cantidad | Lote | Caducidad | Factura | Fecha de factura | Motivo | Cliente solicita | Evidencia |
|---|---|---|---|---|---|---|---|---|---|
501434 | OXITAL C 1000 MG C/10 TAB EFE | 288 | 50144354K1 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
506944 | VICK VAPORUB 5.26/2.82/1.33G C/50 G UNG | 30 | 43384354L1 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
510186 | TEMPRA FORTE 650 MG C/24 TAB | 600 | 250141 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
506942 | PEPTO BISMOL CEREZA 262.4 MG C/24 TAB | 576 | 43394354M2 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
507653 | PEPTOBISMOL ANIS 262 MG C/24 TAB | 480 | ABE9674 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
509343 | TEMPRA PED UVA 100 MG/ML SOL C/30 ML | 336 | 50484354K0 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
509219 | MOTRIN INFANTIL 2 G/100 ML SUS C/120 ML | 72 | 50144354K1 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
507200 | TREDA 280/129/30 MG C/20 TAB | 96 | ABD9481 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
508739 | VICK VAPORUB C/12 G UNG | 240 | 107JB677 | 2000099247 | Producto sobrante | Deseo regresarlo | |||
507653 | PEPTOBISMOL ANIS 262 MG C/24 TAB | 9 | 12773929 | 2000099248 | Producto sobrante | Deseo regresarlo |
3. Programacion para recoleccion
Ejecutivo de distribucion | Fecha de distribucion | Fecha de recoleccion |
|---|---|---|
HAMIT VEGA GARCIA | 15/04/2025 | 15/04/2025 |
4. Recepcion de producto sobrante recolectado
Ejecutivo de devoluciones | Fecha de devoluciones |
|---|---|
Clave SAP | Material | Lote | Factura | Cantidad | Recibido | PNC | Inventarios |
|---|---|---|---|---|---|---|---|
501434 | OXITAL C 1000 MG C/10 TAB EFE | 50144354K1 | 2000099247 | 288 | |||
506944 | VICK VAPORUB 5.26/2.82/1.33G C/50 G UNG | 43384354L1 | 2000099247 | 30 | |||
510186 | TEMPRA FORTE 650 MG C/24 TAB | 250141 | 2000099247 | 600 | |||
506942 | PEPTO BISMOL CEREZA 262.4 MG C/24 TAB | 43394354M2 | 2000099247 | 576 | |||
507653 | PEPTOBISMOL ANIS 262 MG C/24 TAB | ABE9674 | 2000099247 | 480 | |||
509343 | TEMPRA PED UVA 100 MG/ML SOL C/30 ML | 50484354K0 | 2000099247 | 336 | |||
509219 | MOTRIN INFANTIL 2 G/100 ML SUS C/120 ML | 50144354K1 | 2000099247 | 72 | |||
507200 | TREDA 280/129/30 MG C/20 TAB | ABD9481 | 2000099247 | 96 | |||
508739 | VICK VAPORUB C/12 G UNG | 107JB677 | 2000099247 | 240 | |||
507653 | PEPTOBISMOL ANIS 262 MG C/24 TAB | 12773929 | 2000099248 | 9 |
3. Generacion de pedido de producto sobrante:
Ejecutivo de ventas | Fecha de ventas | orden de pedido |
|---|---|---|
4. Facturacion de sobrante
Ejecutivo de facturacion | Fecha de facturacion | # factura generada |
|---|---|---|
5. Dictamen
Dictamen | Dictaminador |
|---|---|
Cancelada |
Evidencias
bottom of page